RAYTHEON COMPANY
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 2 | |
| 334511 | 2 |
| 334220 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 5 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 59--CIRCUIT CARD ASSEMB, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | $988K | 2026-07-06 |
| N00039-25-D-2002 | DEPT OF DEFENSE | $547.0M | 2025-12-11 |
| Solid State Switch Assembly (SSSA) Kits | DEPT OF DEFENSE | $25.0M | 2025-09-30 |
| N66604-20-D-Q000 SubHDR LRUs Contract Extension | DEPT OF DEFENSE | $38.5M | 2025-09-26 |
| 58--T/RIMM,GEN 5.3.1 | DEPT OF DEFENSE | $43.3M | 2025-09-24 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup