PAR DEFENSE INDUSTRIES, LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 334417 | 23 |
| 334419 | 18 |
| 332911 | 13 |
| 336413 | 12 |
| 334412 | 9 |
| 333618 | 8 |
| 333613 | 7 |
| 332510 | 7 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 192 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 59--ADAPTER,ANTENNA TO | DEPT OF DEFENSE | $350K | 2026-07-10 |
| 25--SPRING ASSEMBLY,LEA | DEPT OF DEFENSE | $350K | 2026-07-08 |
| 41--FAN,CENTRIFUGAL | DEPT OF DEFENSE | $127K | 2026-06-26 |
| 30--CYLINDER ASSEMBLY,A | DEPT OF DEFENSE | $333K | 2026-06-25 |
| 61--CABLE ASSEMBLY,SPEC | DEPT OF DEFENSE | $85K | 2026-06-24 |
| 53--MOUNT,RESILIENT,WEA | DEPT OF DEFENSE | $27K | 2026-06-24 |
| 66--TEMPERATURE ELEMENT | DEPT OF DEFENSE | $34K | 2026-06-24 |
| 48--GUIDE,VALVE STEM | DEPT OF DEFENSE | $25K | 2026-06-23 |
| 61--CABLE ASSEMBLY,POWE | DEPT OF DEFENSE | $39K | 2026-06-23 |
| 59--CABLE ASSEMBLY,SPEC | DEPT OF DEFENSE | $350K | 2026-06-22 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup