B & H INTERNATIONAL LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 326220 | 3 |
| 325510 | 2 |
| 332999 | 1 |
| 339991 | 1 |
| 333310 | 1 |
| 333515 | 1 |
| 335311 | 1 |
| 332510 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 19 |
| INTERIOR, DEPARTMENT OF THE | 3 |
| ENERGY, DEPARTMENT OF | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 56--CA-MODOC NWR-CULVERT PIPE | INTERIOR, DEPARTMENT OF THE | $40K | 2026-07-09 |
| EPOXY PRIMER | DEPT OF DEFENSE | $62K | 2026-05-29 |
| 93--WHS GASKET NEOPRENE ROLL | INTERIOR, DEPARTMENT OF THE | $101K | 2026-04-28 |
| NSSF RMO Brand Name Honeywell-Uline Eyewash Stations and Associated Equipment | DEPT OF DEFENSE | $19K | 2026-04-27 |
| SPINDLE ASSY. | DEPT OF DEFENSE | $26K | 2026-04-22 |
| Liquid Filled Transformer 819 RHS | DEPT OF DEFENSE | $31K | 2026-04-21 |
| 20--END CAP ASSEMBLY | DEPT OF DEFENSE | $322K | 2026-03-06 |
| 59--DETECTOR HEAD | DEPT OF DEFENSE | $44K | 2026-02-27 |
| TAPE, IMPACT STRIPPING | DEPT OF DEFENSE | $27K | 2026-02-26 |
| ENCODER | DEPT OF DEFENSE | $32K | 2026-02-10 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup