AIR CRUISERS COMPANY, LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 333310 | 3 |
| 339113 | 2 |
| 332510 | 2 |
| 336413 | 1 |
| 332420 | 1 |
| 332911 | 1 |
| 326299 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 10 |
| HOMELAND SECURITY, DEPARTMENT OF | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 42--CASE,LIFE RAFT | DEPT OF DEFENSE | $33K | 2026-02-11 |
| Carrying Case LRU25 | HOMELAND SECURITY, DEPARTMENT OF | $22K | 2026-01-29 |
| 42--COVER,INFLATABLE LI | DEPT OF DEFENSE | $38K | 2026-01-27 |
| 42--VALVE,PNEUMATIC,ESC | DEPT OF DEFENSE | $325K | 2026-01-14 |
| 42--CASE,LIFE RAFT | DEPT OF DEFENSE | $34K | 2026-01-07 |
| 81--CYLINDER,COMPRESSED | DEPT OF DEFENSE | $81K | 2025-12-12 |
| 48--VALVE,PNEUMATIC INF | DEPT OF DEFENSE | $28K | 2025-12-01 |
| 42--CASE,LIFE RAFT | DEPT OF DEFENSE | $225K | 2025-11-25 |
| 53--BRACKET,MOUNTING | DEPT OF DEFENSE | $250K | 2025-10-23 |
| 53--BRACKET,MOUNTING | DEPT OF DEFENSE | $28K | 2025-10-16 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup