CAP 360 LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 332510 | 3 |
| 335999 | 3 |
| 332994 | 3 |
| 333998 | 2 |
| 334417 | 2 |
| 334516 | 1 |
| 336390 | 1 |
| 336211 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 27 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 25--BUSHING,SLEEVE | DEPT OF DEFENSE | $346K | 2026-07-06 |
| 66--FILM,RADIOGRAPHIC | DEPT OF DEFENSE | $123K | 2026-06-22 |
| 25--CABLE KIT,ELECTRICA | DEPT OF DEFENSE | $75K | 2026-06-17 |
| 61--SUPPRESSOR,ANION | DEPT OF DEFENSE | $50K | 2026-06-15 |
| 61--POWER SUPPLY | DEPT OF DEFENSE | $29K | 2026-05-27 |
| 25--PARTS KIT,STEERING | DEPT OF DEFENSE | $37K | 2026-05-26 |
| 25--BUSHING,SLEEVE | DEPT OF DEFENSE | $60K | 2026-05-26 |
| 25--COOLER,FLUID,TRANSM | DEPT OF DEFENSE | $350K | 2026-04-30 |
| 47--HOSE ASSEMBLY,AIR D | DEPT OF DEFENSE | $5.0M | 2026-04-30 |
| 16--COVER,MID-WING STBD | DEPT OF DEFENSE | $26K | 2026-02-18 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup