SAFETY & SECURITY INTERNATIONAL, INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 332510 | 2 |
| 2 | |
| 541614 | 1 |
| 339999 | 1 |
| 332999 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 7 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 42--ABSORB CARTRIDGES | DEPT OF DEFENSE | $303K | 2026-03-12 |
| Computer Digital | DEPT OF DEFENSE | $5.0M | 2026-02-25 |
| Housing Panel | DEPT OF DEFENSE | $1.7M | 2026-02-06 |
| Naval Supply Systems Command (NAVSUP) Worldwide Expeditionary Multiple Award Contract (WEXMAC) 2.2 Territorial Integrity of the United States (TITUS) | DEPT OF DEFENSE | $45.0B | 2026-01-17 |
| Computer, Digital Da | DEPT OF DEFENSE | $10.1M | 2025-12-03 |
| 42--ABSORB CARTRIDGES | DEPT OF DEFENSE | $212K | 2025-10-21 |
| Housing, Panel, Vehic | DEPT OF DEFENSE | $3.4M | 2025-09-26 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup