ARBILL INDUSTRIES INC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 339113 | 12 |
| 315990 | 3 |
| 314994 | 3 |
| 336310 | 1 |
| 336413 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 19 |
| ENVIRONMENTAL PROTECTION AGENCY | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 42--FACEPIECE,BREATHING | DEPT OF DEFENSE | $39K | 2026-07-06 |
| 48--MANIFOLD,AIR | DEPT OF DEFENSE | $149K | 2026-06-11 |
| 42--REGULATOR,EASY FLOW | DEPT OF DEFENSE | $118K | 2026-04-27 |
| 42--HOSE ASSEMBLY,AIR B | DEPT OF DEFENSE | $72K | 2026-04-17 |
| 42--BREATHING APPARATUS | DEPT OF DEFENSE | $267K | 2026-04-06 |
| 42--REGULATOR,EASY FLOW | DEPT OF DEFENSE | $168K | 2026-03-05 |
| 42--BREATHING APPARATUS | DEPT OF DEFENSE | $82K | 2026-02-17 |
| 42--BREATHING APPARATUS | DEPT OF DEFENSE | $62K | 2025-12-22 |
| 42--CARTRIDGE,RESPIRATO | DEPT OF DEFENSE | $29K | 2025-12-16 |
| 42--LANYARD,SAFETY,INDU | DEPT OF DEFENSE | $53K | 2025-12-15 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup