MORPAC INDUSTRIES, INC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 332911 | 25 |
| 332919 | 3 |
| 334519 | 2 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 30 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 48--ACTUATOR,ELECTRO-ME | DEPT OF DEFENSE | $36K | 2026-06-22 |
| 48--ACTUATOR,ELECTRO-ME | DEPT OF DEFENSE | $145K | 2026-06-22 |
| 48--VALVE,ANGLE | DEPT OF DEFENSE | $47K | 2026-06-16 |
| 48--VALVE ASSEMBLY | DEPT OF DEFENSE | $68K | 2026-06-15 |
| 48--VALVE,ANGLE | DEPT OF DEFENSE | $140K | 2026-05-06 |
| 48--ACTUATOR,ELECTRO-ME | DEPT OF DEFENSE | $29K | 2026-05-04 |
| 48--ACTUATOR,ELECTRO-ME | DEPT OF DEFENSE | $221K | 2026-04-22 |
| 48--ACTUATOR,ELECTRO-ME | DEPT OF DEFENSE | $210K | 2026-04-16 |
| 48--ACTUATOR,ELECTRO-ME | DEPT OF DEFENSE | $60K | 2026-04-15 |
| 48--VALVE ASSEMBLY | DEPT OF DEFENSE | $427K | 2026-04-02 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup