Lockheed Martin Corporation
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 334412 | 3 |
| 336414 | 3 |
| 335311 | 2 |
| 333414 | 2 |
| 335313 | 1 |
| 336419 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 12 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| PATRIOT MISSILE SPARES (MULTIPLE NSNS) – SOLE SOURCE LOCKHEED MARTIN | DEPT OF DEFENSE | $2.1M | 2026-07-02 |
| PrSM IDIQ Contract Modification | DEPT OF DEFENSE | $13.3B | 2026-06-24 |
| 61--CABLE ASSEMBLY,SPEC | DEPT OF DEFENSE | $251K | 2026-06-18 |
| 59--SWITCH ASSEMBLY | DEPT OF DEFENSE | $441K | 2026-06-16 |
| SPRRA225R0094 MLRS SPARES | DEPT OF DEFENSE | $434K | 2026-04-01 |
| SPRRA225R0062 PATRIOT SPARES – LOCKHEED MARTIN SOLE SOURCE | DEPT OF DEFENSE | $1.3M | 2026-03-02 |
| PATRIOT ADVANCED CAPABILITY-3 MISSILE SUPPORT CENTER (P3MSC) PRODUCT ASSURANCE AND LAUNCHER EQUIPMENT RECAPITALIZATION | DEPT OF DEFENSE | $43.5M | 2026-02-23 |
| SUPPORT FOR THE PHASED ARRAY TRACKING RADAR TO INTERCEPT ON TARGET (PATRIOT) ADVANCED CAPABILITY-3 (PAC-3) MISSILE RECERTIFICATION AND REPAIR PROGRAM FOR TAIWAN | DEPT OF DEFENSE | $202.8M | 2026-01-22 |
| 41--FAN,TUBEAXIAL | DEPT OF DEFENSE | $245K | 2026-01-16 |
| SPRRA225R0020 PATRIOT SPARES - LOCKHEED MARTIN SOLE SOURCE | DEPT OF DEFENSE | $427K | 2025-11-18 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup