EATON AEROSPACE, LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 336413 | 4 |
| 3 | |
| 332994 | 2 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 9 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| Pump Unit, Axial Piston | DEPT OF DEFENSE | $2.6M | 2026-07-09 |
| Housing, Mechanical | DEPT OF DEFENSE | $141K | 2026-07-09 |
| 28--BLOWER,ENGINE,EAPS, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | $452K | 2026-05-29 |
| 16--PUMP,AXIAL PISTONS | DEPT OF DEFENSE | $5.2M | 2026-03-20 |
| 1650-01-669-3494 (25-R-7004) | DEPT OF DEFENSE | $2.8M | 2026-01-29 |
| KC-135 MOTOR, HYDRAULIC | DEPT OF DEFENSE | $314K | 2026-01-15 |
| 16--PUMP,AXIAL PISTONS, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | $8.1M | 2025-10-29 |
| HY RESERVOIR ASSY - RFP | DEPT OF DEFENSE | $4.5M | 2025-10-01 |
| HYD MOTOR ASSEMBLY - RFP | DEPT OF DEFENSE | $3.7M | 2025-09-24 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup