RANTEC POWER SYSTEMS INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 2 | |
| 334416 | 1 |
| 335312 | 1 |
| 335999 | 1 |
| 335931 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 6 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 59--TRANSFORMER,PULSE | DEPT OF DEFENSE | $350K | 2026-06-30 |
| 61--POWER SUPPLY | DEPT OF DEFENSE | $1.1M | 2026-06-10 |
| 61--POWER SUPPLY | DEPT OF DEFENSE | $1.8M | 2026-05-11 |
| POWER SUPPLY | DEPT OF DEFENSE | $2.0M | 2026-01-21 |
| POWER SUPPLY | DEPT OF DEFENSE | $2.0M | 2026-01-06 |
| 61--POWER SUPPLY, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | $2.2M | 2025-10-31 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup