FBC ENTERPRISES LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 336390 | 18 |
| 336413 | 15 |
| 332911 | 11 |
| 333618 | 11 |
| 332991 | 10 |
| 339991 | 10 |
| 333998 | 8 |
| 336411 | 8 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 200 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 59--CONNECTOR,PLUG,ELEC | DEPT OF DEFENSE | $55K | 2026-07-08 |
| 66--SPEED SENSOR,TURBIN | DEPT OF DEFENSE | $235K | 2026-07-08 |
| 61--MOTOR,ALTERNATING C | DEPT OF DEFENSE | $30K | 2026-07-07 |
| 53--NUT,PLAIN,CASTELLAT | DEPT OF DEFENSE | $46K | 2026-07-07 |
| 43--LINER AND SLEEVE AS | DEPT OF DEFENSE | $50K | 2026-07-06 |
| 49--FILTER ELEMENT,COA ESCER | DEPT OF DEFENSE | $28K | 2026-07-06 |
| 29--FILTER ASSEMBLY,FLU | DEPT OF DEFENSE | $571K | 2026-07-02 |
| 30--BELLOWS,PRESSURE | DEPT OF DEFENSE | $916K | 2026-07-02 |
| 59--CONNECTOR,PLUG,ELEC | DEPT OF DEFENSE | $27K | 2026-07-02 |
| 66--GAGE,DIFFERENTIAL,D | DEPT OF DEFENSE | $76K | 2026-07-01 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup