GOVSMART, INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 541519 | 4 |
| 2 | |
| 333248 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 3 |
| VETERANS AFFAIRS, DEPARTMENT OF | 2 |
| ENERGY, DEPARTMENT OF | 2 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| L6WC25 Additive Manufacturing Expansion | DEPT OF DEFENSE | $1.8M | 2026-07-01 |
| Q603--Voicebrook Dictation Software Base plus 4 yrs BASE 6/19/26-6/18/27 600C60312 | VETERANS AFFAIRS, DEPARTMENT OF | $43K | 2026-06-17 |
| 7A--Information Technology Purchase for Portsmouth Pad | ENERGY, DEPARTMENT OF | $914 | 2026-04-28 |
| 3D Printer for Pittsburgh District, USACE | DEPT OF DEFENSE | $47K | 2026-04-21 |
| 7A--Information Technology Purchase for Portsmouth Pad | ENERGY, DEPARTMENT OF | $35K | 2026-04-20 |
| NetApp Maintenance Warranties | DEPT OF DEFENSE | $39K | 2026-02-23 |
| DE10--NNG15SD11B 36C25226F0018 - VoiceOver PRO User Licensing and Maintenance Services - SEWP - 537C60034 Base plus 4 OY | VETERANS AFFAIRS, DEPARTMENT OF | $21K | 2025-12-01 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup