AEROSPACE CONTROL PRODUCTS, INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 335931 | 1 |
| 334418 | 1 |
| 332919 | 1 |
| 334513 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 4 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 59--SWITCH,REED | DEPT OF DEFENSE | $345K | 2026-06-22 |
| 59--SWITCH,LIQUID LEVEL | DEPT OF DEFENSE | $50K | 2026-04-29 |
| 59--SWITCH,PRESSURE | DEPT OF DEFENSE | $139K | 2026-03-31 |
| Portable Oxygen Regulator Test Stand (PORTS) (Part Number (P/N) 3949AS100-3) | DEPT OF DEFENSE | $1.9M | 2026-01-06 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup