SPACE AGE ENGINEERING, INC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 311991 | 7 |
| 722310 | 3 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 10 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| Las Vegas RPS Noon Meals | DEPT OF DEFENSE | $125K | 2026-05-07 |
| Buffalo MEPS Noon Meals (Drop and Go) | DEPT OF DEFENSE | $160K | 2026-03-18 |
| Springfield MEPS W9124D26QA040 | DEPT OF DEFENSE | $320K | 2026-02-26 |
| Boise Military Entrance Processing Station Noon Meals | DEPT OF DEFENSE | $168K | 2026-02-26 |
| Salt Lake City Military Entrance Processing Station Noon Meals | DEPT OF DEFENSE | $315K | 2026-01-09 |
| Beckley MEPS Noon Meals | DEPT OF DEFENSE | $240K | 2025-12-22 |
| Minneapolis MEPS Noon Meals (Sub Sandwiches) | DEPT OF DEFENSE | $302K | 2025-12-18 |
| San Antonio MEPS Noon Meals | DEPT OF DEFENSE | $570K | 2025-12-16 |
| Sioux Falls Military Entrance Processing Station Noon Meals | DEPT OF DEFENSE | $102K | 2025-11-20 |
| W9124D26QA003 Spokane MEPS Noon Meals | DEPT OF DEFENSE | $173K | 2025-10-01 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup