ASSOCIATED AIRCRAFT MANUFACTURING & SALES, INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 444180 | 2 |
| 336413 | 2 |
| 334416 | 1 |
| 488190 | 1 |
| 334511 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 7 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 59--CAPACITOR ASSEMBLY | DEPT OF DEFENSE | $455K | 2026-01-29 |
| 41--GUARD,FAN IMPELLER | DEPT OF DEFENSE | $45K | 2026-01-22 |
| 17--PIN,WARNING STREAME | DEPT OF DEFENSE | $392K | 2025-12-11 |
| 41--GUARD,FAN IMPELLER | DEPT OF DEFENSE | $45K | 2025-12-05 |
| 15--HOOK,JETTISON PIVOT | DEPT OF DEFENSE | $84K | 2025-11-06 |
| Aircraft Parts BPA - AAMSI | DEPT OF DEFENSE | $999K | 2025-10-30 |
| 58--SPLITTER | DEPT OF DEFENSE | $399K | 2025-10-15 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup