ROTAIR AEROSPACE CORP
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 336413 | 15 |
| 339991 | 5 |
| 332510 | 5 |
| 332722 | 5 |
| 333613 | 3 |
| 336411 | 2 |
| 334519 | 1 |
| 336320 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 38 |
| HOMELAND SECURITY, DEPARTMENT OF | 5 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 16--DAMPER TUBE ASSEMBL | DEPT OF DEFENSE | $701K | 2026-07-28 |
| Procurement of Housing Pin Assembly | HOMELAND SECURITY, DEPARTMENT OF | $17K | 2026-07-22 |
| NUT ASSY LOCKPIN PU | HOMELAND SECURITY, DEPARTMENT OF | $105K | 2026-07-17 |
| 16--SUPPORT ASSEMBLY,HO | DEPT OF DEFENSE | $33K | 2026-06-24 |
| 30--CONNECTING LINK,RIG | DEPT OF DEFENSE | $179K | 2026-06-18 |
| 53--SEAL,PLAIN ENCASED | DEPT OF DEFENSE | $350K | 2026-06-16 |
| 66--GAGE,ABSOLUTE PRESS | DEPT OF DEFENSE | $64K | 2026-06-15 |
| 30--WORM SHAFT | DEPT OF DEFENSE | $350K | 2026-06-10 |
| 16--PUSH ROD ASSEMBLY,A | DEPT OF DEFENSE | $61K | 2026-06-10 |
| 53--COVER,ACCESS | DEPT OF DEFENSE | $350K | 2026-06-05 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, no card required