LOCKHEED MARTIN CORPORATION
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 5 | |
| 334290 | 4 |
| 334111 | 1 |
| 334412 | 1 |
| 335931 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 12 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 58--NRP,MODULE,ACOUSTIC, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | $553K | 2026-07-07 |
| 59--CIRCUIT CARD ASSEMB - AND OTHER REPLACEMENT PARTS, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | $603K | 2026-05-05 |
| 58--NRP,MODULE,ACOUSTIC | DEPT OF DEFENSE | $20.5M | 2026-05-05 |
| AN/BVY-10 Integrated Submarine Imaging Systems | DEPT OF DEFENSE | $1.2B | 2026-03-25 |
| Lockheed Martin Corporation Basic Ordering Agreement for 890 NIINs - Spares and Repairs | DEPT OF DEFENSE | 2026-02-26 | |
| 61--POWER SUPPLY ASSEMB | DEPT OF DEFENSE | $1.5M | 2026-02-21 |
| CNTRL PNL ASSY PS | DEPT OF DEFENSE | $796K | 2025-10-24 |
| NRP,MODULE,ACOUSTIC | DEPT OF DEFENSE | $750K | 2025-10-24 |
| NRP,MODULE,ACOUSTIC | DEPT OF DEFENSE | $750K | 2025-10-24 |
| NRP,MODULE,ACOUSTIC | DEPT OF DEFENSE | $750K | 2025-10-24 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup