BLOOMBERG FINANCE LP
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 513210 | 4 |
| 519290 | 3 |
Top Agencies
| Agency | Awards |
|---|---|
| ENERGY, DEPARTMENT OF | 6 |
| GENERAL SERVICES ADMINISTRATION | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| D--Bloomberg Anywhere Subscription for Alex Wood | ENERGY, DEPARTMENT OF | $28K | 2026-07-02 |
| 7A--PO 89303026PEI000123 New Order | ENERGY, DEPARTMENT OF | $85K | 2026-04-08 |
| D--Follow-on Master BPA Set-up sole source award to B | ENERGY, DEPARTMENT OF | $38K | 2025-12-23 |
| D--Follow-on Master BPA Set-up sole source award to Bloomberg Finance L.P. on a 1 year 12-month Bases for online subscription for Terminal and Bloomberg New Energy Finance BNEF. | ENERGY, DEPARTMENT OF | $38K | 2025-11-26 |
| D--Bloomberg: Bloomberg New Energy Finance BNEF subsc | ENERGY, DEPARTMENT OF | $50K | 2025-11-21 |
| D--Follow-on Master BPA Set-up sole source award to B | ENERGY, DEPARTMENT OF | $38K | 2025-11-13 |
| Bloomberg Terminal Licenses | GENERAL SERVICES ADMINISTRATION | $28K | 2025-09-24 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup