A.G.H. Industries, LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 336413 | 32 |
| 333613 | 11 |
| 332510 | 11 |
| 333310 | 7 |
| 332991 | 7 |
| 332996 | 5 |
| 332994 | 4 |
| 332722 | 4 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 150 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 10--HOUSING ASSY,FEEDER | DEPT OF DEFENSE | $172K | 2026-07-09 |
| 53--BRACKET,MOUNTING | DEPT OF DEFENSE | $350K | 2026-07-08 |
| 47--TEE,TUBE | DEPT OF DEFENSE | $106K | 2026-07-08 |
| 47--HOSE AND TUBE ASSEM | DEPT OF DEFENSE | $102K | 2026-06-25 |
| 16--AXLE,LANDING GEAR | DEPT OF DEFENSE | $83K | 2026-06-24 |
| 15--COUPLING SEGMENT AS | DEPT OF DEFENSE | $33K | 2026-06-22 |
| 47--TUBE,METALLIC | DEPT OF DEFENSE | $160K | 2026-06-18 |
| 30--CYLINDER ASSEMBLY,A | DEPT OF DEFENSE | $927K | 2026-06-16 |
| 15--COLLAR ASSEMBLY,COW | DEPT OF DEFENSE | $26K | 2026-06-16 |
| 14--STRUCTURAL COMPONEN | DEPT OF DEFENSE | $62K | 2026-06-11 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup