A.G.H. Industries, LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 336413 | 33 |
| 332510 | 12 |
| 333613 | 11 |
| 333310 | 7 |
| 332991 | 7 |
| 332996 | 5 |
| 336612 | 4 |
| 332994 | 4 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 155 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 20--HINGE ASSEMBLY,MARI | DEPT OF DEFENSE | $281K | 2026-07-21 |
| 53--CLAMP,LOOP | DEPT OF DEFENSE | $57K | 2026-07-21 |
| 25--SUPPORT,STRUCTURAL | DEPT OF DEFENSE | $42K | 2026-07-20 |
| 28--SEAL,METALLIC,AIRCR | DEPT OF DEFENSE | $111K | 2026-07-16 |
| 15--ELBOW ASSEMBLY,BLEE | DEPT OF DEFENSE | $269K | 2026-07-15 |
| 10--HOUSING ASSY,FEEDER | DEPT OF DEFENSE | $172K | 2026-07-09 |
| 47--TEE,TUBE | DEPT OF DEFENSE | $106K | 2026-07-08 |
| 53--BRACKET,MOUNTING | DEPT OF DEFENSE | $350K | 2026-07-08 |
| 47--HOSE AND TUBE ASSEM | DEPT OF DEFENSE | $102K | 2026-06-25 |
| 16--AXLE,LANDING GEAR | DEPT OF DEFENSE | $83K | 2026-06-24 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, no card required