MELTON SALES & SERVICE
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 332999 | 14 |
| 333618 | 11 |
| 336390 | 8 |
| 333613 | 8 |
| 332911 | 6 |
| 336992 | 4 |
| 336310 | 4 |
| 333923 | 3 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 96 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 53--BRACKET,ANGLE | DEPT OF DEFENSE | $350K | 2026-07-08 |
| 49--REEL AND HOSE ASSEM | DEPT OF DEFENSE | $39K | 2026-07-02 |
| 47--HOSE ASSEMBLY,NONME | DEPT OF DEFENSE | $350K | 2026-07-02 |
| 48--VALVE,FLOW CONTROL | DEPT OF DEFENSE | $38K | 2026-07-02 |
| 47--HOSE ASSEMBLY,NONME | DEPT OF DEFENSE | $350K | 2026-06-26 |
| 29--SENSOR, MANIFOLD ABSOLUTE PRESSURE | DEPT OF DEFENSE | $1.1M | 2026-06-18 |
| 47--HOSE ASSEMBLY,NONME | DEPT OF DEFENSE | $350K | 2026-06-17 |
| 25--CONTROL,CRANE OVERL | DEPT OF DEFENSE | $350K | 2026-06-15 |
| 47--HOSE ASSEMBLY,NONME | DEPT OF DEFENSE | $350K | 2026-06-15 |
| 49--WRENCH TORQUE | DEPT OF DEFENSE | $350K | 2026-06-04 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup