MELTON SALES & SERVICE
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 332999 | 15 |
| 333618 | 11 |
| 336390 | 10 |
| 333613 | 8 |
| 332911 | 7 |
| 336992 | 4 |
| 336310 | 4 |
| 333923 | 3 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 104 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 48--VALVE,CHECK | DEPT OF DEFENSE | $350K | 2026-09-15 |
| 30--BELT,V | DEPT OF DEFENSE | $350K | 2026-09-02 |
| 30--TRANSMISSION,MECHANICAL,NONVEHICULAR | DEPT OF DEFENSE | $350K | 2026-08-18 |
| 29--FILTER,FLUID | DEPT OF DEFENSE | $350K | 2026-08-17 |
| 29--FILTER ELEMENT,FLUID | DEPT OF DEFENSE | $350K | 2026-07-30 |
| 47--HOSE ASSEMBLY,NONMETALLIC | DEPT OF DEFENSE | $350K | 2026-07-22 |
| 47--HOSE ASSEMBLY,NONME | DEPT OF DEFENSE | $350K | 2026-07-21 |
| 47--STRAINER,SEDIMENT | DEPT OF DEFENSE | $350K | 2026-07-16 |
| 53--BRACKET,ANGLE | DEPT OF DEFENSE | $350K | 2026-07-08 |
| 48--VALVE,FLOW CONTROL | DEPT OF DEFENSE | $38K | 2026-07-02 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, no card required