MHD-ROCKLAND INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 336413 | 22 |
| 333613 | 4 |
| 339991 | 4 |
| 332510 | 3 |
| 332911 | 3 |
| 336412 | 3 |
| 332994 | 2 |
| 333612 | 2 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 56 |
| HOMELAND SECURITY, DEPARTMENT OF | 5 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 53--GASKET | DEPT OF DEFENSE | $350K | 2026-08-19 |
| 53--RING,RETAINING | DEPT OF DEFENSE | $146K | 2026-08-03 |
| Overhaul of Air Separators & Shutoff Valve for U.S. Coast Guard Aircraft HC-27J | HOMELAND SECURITY, DEPARTMENT OF | $191K | 2026-08-03 |
| 48--PLUG VALVE ASSEMBLY | DEPT OF DEFENSE | $297K | 2026-07-30 |
| 15--DAMPER ASSEMBLY | DEPT OF DEFENSE | $72K | 2026-07-21 |
| 30--CONNECTING LINK,RIG | DEPT OF DEFENSE | $38K | 2026-07-15 |
| 53--CHANNEL,CUSHION | DEPT OF DEFENSE | $34K | 2026-07-13 |
| 66--DRUM-ENDBELL ASSEMB | DEPT OF DEFENSE | $107K | 2026-07-09 |
| 81--BAG,ENGINE | DEPT OF DEFENSE | $79K | 2026-07-08 |
| 30--HOUSING,MECHANICAL | DEPT OF DEFENSE | $56K | 2026-07-08 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, no card required