BASSETT DAIRY PRODUCTS INC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 311511 | 4 |
| 311991 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| JUSTICE, DEPARTMENT OF | 5 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 4th Qtr. Milk Requirement FY26 | JUSTICE, DEPARTMENT OF | $57K | 2026-06-23 |
| 15B30326Q00000016 DAIRY 4TH QTR FY26 | JUSTICE, DEPARTMENT OF | $78K | 2026-06-03 |
| 3rd Qtr Milk Requirement FY26 | JUSTICE, DEPARTMENT OF | $49K | 2026-03-26 |
| FCI Bennettsville 2nd Quarter FY26 Milk Requirement | JUSTICE, DEPARTMENT OF | $51K | 2025-12-19 |
| FCI ATLANTA 1ST QUARTER FY 2026 BREAD AND DAIRY | JUSTICE, DEPARTMENT OF | $65K | 2025-09-25 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup