Polytech Defense Spares LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 333613 | 11 |
| 332994 | 6 |
| 335312 | 3 |
| 332216 | 2 |
| 333612 | 2 |
| 336413 | 2 |
| 336992 | 2 |
| 332722 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 33 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 51--BUFFER TOOL | DEPT OF DEFENSE | $350K | 2026-07-06 |
| 30--GEAR,SPUR | DEPT OF DEFENSE | $350K | 2026-06-29 |
| 30--SHAFT,SHOULDERED | DEPT OF DEFENSE | $10K | 2026-06-15 |
| 30--GEAR,SPUR | DEPT OF DEFENSE | $50K | 2026-06-11 |
| 53--LATCH,CHARGING HAND | DEPT OF DEFENSE | $138K | 2026-06-10 |
| 30--ADAPTER,SPLINE | DEPT OF DEFENSE | $128K | 2026-06-10 |
| 30--GEAR SECTOR,SPUR | DEPT OF DEFENSE | $98K | 2026-05-05 |
| 10--SERVICE KIT,GUN AND | DEPT OF DEFENSE | $107K | 2026-04-27 |
| 53--BOLT,SHOULDER | DEPT OF DEFENSE | $36K | 2026-03-24 |
| 59--SYNCHRO,TRANSMITTER | DEPT OF DEFENSE | $345K | 2026-03-24 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup