S3 AERODEFENSE LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 336413 | 46 |
| 336411 | 14 |
| 334290 | 14 |
| 336320 | 12 |
| 336412 | 8 |
| 332999 | 7 |
| 333414 | 7 |
| 326220 | 5 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 139 |
| HOMELAND SECURITY, DEPARTMENT OF | 6 |
| COMMERCE, DEPARTMENT OF | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 15--TUBE,ENGINE BLEED A | DEPT OF DEFENSE | $123K | 2026-07-09 |
| Repair of Butterfly Valves for HC-130J Aircraft | HOMELAND SECURITY, DEPARTMENT OF | $22K | 2026-07-08 |
| 15--DUCT ASSEMBLY,BLEED | DEPT OF DEFENSE | $159K | 2026-07-01 |
| 15--DUCT,FLEXIBLE OUTLET | DEPT OF DEFENSE | $31K | 2026-07-01 |
| 15--DUCT ASSEMBLY,BLEED | DEPT OF DEFENSE | $116K | 2026-07-01 |
| 48--VALVE,SOLENOID | DEPT OF DEFENSE | $170K | 2026-06-29 |
| 28--HOUSING,SEAL,ANTI | DEPT OF DEFENSE | $61K | 2026-06-29 |
| 15--TUBE,BLEED AIR | DEPT OF DEFENSE | $69K | 2026-06-29 |
| 16--P3 Wheel & Tire Overhaul and Repair [1 Year] | COMMERCE, DEPARTMENT OF | $148K | 2026-06-25 |
| 47--HOSE ASSEMBLY,AIR D | DEPT OF DEFENSE | $32K | 2026-06-25 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup