DEWBERRY ENGINEERS INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 541330 | 1 |
| 541370 | 1 |
| 541360 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 2 |
| INTERIOR, DEPARTMENT OF THE | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| W912HN26RA001: Responsive Emergency Action for Disaster and Infrastructure (READI) Architect-Engineering (A-E) Assessment - UNRESTRICTED | DEPT OF DEFENSE | $49.0M | 2026-07-01 |
| New Photogrammetric and Mapping CX IDIQ | DEPT OF DEFENSE | $249.0M | 2026-02-06 |
| C--Dewberry Engineering GEOSPATIAL PRODUCTS AND SERVICES CONTRACT v4 (GPSC4) | INTERIOR, DEPARTMENT OF THE | $3.4M | 2026-01-29 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup