ONTIC ENGINEERING & MANUFACTURING, INC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 336413 | 41 |
| 336320 | 10 |
| 333613 | 10 |
| 335139 | 6 |
| 332722 | 6 |
| 336412 | 5 |
| 334290 | 2 |
| 334419 | 2 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 99 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 61--ROTOR,MOTOR | DEPT OF DEFENSE | $144K | 2026-07-08 |
| 62--FLOODLIGHT,ELECTRIC | DEPT OF DEFENSE | $507K | 2026-07-06 |
| 58--LIGHT,SIGNAL | DEPT OF DEFENSE | $124K | 2026-07-06 |
| 29--RECEPTACLE AND LEAD | DEPT OF DEFENSE | $39K | 2026-06-30 |
| 16--EMERGENCY MAIN AISL | DEPT OF DEFENSE | $30K | 2026-06-30 |
| 16--SPACER,ADJUSTABLE T | DEPT OF DEFENSE | $73K | 2026-06-24 |
| 66--TRANSMITTER SUBASSE | DEPT OF DEFENSE | $468K | 2026-06-18 |
| 61--CABLE ASSEMBLY,SPEC | DEPT OF DEFENSE | $45K | 2026-06-11 |
| 16--HOUSING,BRAKE ACTUATOR | DEPT OF DEFENSE | $122K | 2026-06-11 |
| 62--LIGHT,INDICATOR | DEPT OF DEFENSE | $217K | 2026-06-10 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup