U.S. Pioneer, L.L.C.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 334419 | 24 |
| 334417 | 10 |
| 336320 | 8 |
| 334416 | 8 |
| 335313 | 7 |
| 335311 | 5 |
| 332321 | 3 |
| 335931 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 72 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 59--SWITCH,TOGGLE | DEPT OF DEFENSE | $350K | 2026-09-22 |
| 59--SWITCH,PUSH | DEPT OF DEFENSE | $350K | 2026-09-17 |
| 59--SWITCH,MAGNET | DEPT OF DEFENSE | $350K | 2026-08-25 |
| 61--CHARGER,BATTERY | DEPT OF DEFENSE | $350K | 2026-08-19 |
| 59--TRANSFORMER,POWER | DEPT OF DEFENSE | $350K | 2026-08-19 |
| 59--COVER AND GUARD,ELE | DEPT OF DEFENSE | $350K | 2026-08-18 |
| 62--FIXTURE,LIGHTING | DEPT OF DEFENSE | $30K | 2026-07-29 |
| 59--SWITCH,TOGGLE | DEPT OF DEFENSE | $350K | 2026-07-22 |
| 59--SWITCH,PUSH | DEPT OF DEFENSE | $350K | 2026-07-20 |
| 62--LIGHT,NAVIGATIONAL,MARINE | DEPT OF DEFENSE | $350K | 2026-07-20 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, no card required