U.S. Pioneer, L.L.C.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 334419 | 19 |
| 334417 | 9 |
| 334416 | 8 |
| 336320 | 6 |
| 335313 | 6 |
| 335311 | 4 |
| 332321 | 3 |
| 334513 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 60 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 59--TERMINAL BOX | DEPT OF DEFENSE | $350K | 2026-07-06 |
| 59--TRANSFORMER,POWER A | DEPT OF DEFENSE | $39K | 2026-07-06 |
| 59--SWITCH,ROTARY | DEPT OF DEFENSE | $31K | 2026-07-06 |
| 62--LIGHT,NAVIGATIONAL, | DEPT OF DEFENSE | $48K | 2026-07-06 |
| 59--JACK BOX | DEPT OF DEFENSE | $47K | 2026-06-25 |
| 59--SWITCH,ROTARY | DEPT OF DEFENSE | $10K | 2026-06-25 |
| 59--TRANSFORMER,POWER | DEPT OF DEFENSE | $46K | 2026-06-23 |
| 59--SWITCH,MAGNET | DEPT OF DEFENSE | $31K | 2026-06-04 |
| 63--ANNUNCIATOR | DEPT OF DEFENSE | $350K | 2026-06-03 |
| 59--SWITCH,ROTARY | DEPT OF DEFENSE | $68K | 2026-06-02 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup