AFFIGENT, LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 541519 | 3 |
| 334111 | 1 |
| 334112 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| INTERIOR, DEPARTMENT OF THE | 3 |
| GENERAL SERVICES ADMINISTRATION | 1 |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 7A--Fortinet Software Licenses for OIT | INTERIOR, DEPARTMENT OF THE | $295K | 2026-06-26 |
| D--Oracle GoldenGate Licenses for OTS | INTERIOR, DEPARTMENT OF THE | $368K | 2026-06-17 |
| 7E--IT Equipment - Manufacturer Specific (ITEMS 2.0) | INTERIOR, DEPARTMENT OF THE | $75.0M | 2026-02-02 |
| Multiple Award Schedule | GENERAL SERVICES ADMINISTRATION | $475K | 2025-10-23 |
| PAO Storage and Compute Solution | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | $5.0M | 2025-09-25 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup