AM GENERAL LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 333618 | 6 |
| 332999 | 5 |
| 336350 | 4 |
| 339991 | 4 |
| 333310 | 4 |
| 336390 | 3 |
| 336330 | 2 |
| 336360 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 38 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 25--PARTS KIT,VEHICULAR | DEPT OF DEFENSE | $131K | 2026-06-24 |
| 25--MODIFICATION KIT,TR | DEPT OF DEFENSE | $32K | 2026-06-15 |
| Transmission | DEPT OF DEFENSE | $15.0M | 2026-06-11 |
| Transmission | DEPT OF DEFENSE | $15.0M | 2026-06-04 |
| 29--SHROUD,FAN,RADIATOR | DEPT OF DEFENSE | $30K | 2026-05-27 |
| 29--INJECTOR ASSEMBLY,FUEL | DEPT OF DEFENSE | $99K | 2026-05-27 |
| 53--O-RING | DEPT OF DEFENSE | $58K | 2026-05-27 |
| 25--MODIFICATION KIT,VE | DEPT OF DEFENSE | $89K | 2026-04-30 |
| 29--TANK,RADIATOR,OVERF | DEPT OF DEFENSE | $544K | 2026-04-27 |
| 47--HOSE,AIR DUCT | DEPT OF DEFENSE | $350K | 2026-04-13 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup