L3HARRIS MARITIME SERVICES INC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 335931 | 9 |
| 336611 | 5 |
| 4 | |
| 335311 | 2 |
| 811310 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 21 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 59--PLUG ASSEMBLY,OUTBO | DEPT OF DEFENSE | $141K | 2026-06-10 |
| 63--SENSOR,OPAQUE PARTI, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | $450K | 2026-05-30 |
| 59--PLUG ASSEMBLY | DEPT OF DEFENSE | $306K | 2026-05-26 |
| 59--CIRCUIT CARD ASSEMB, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | $546K | 2026-05-05 |
| 61--CABLE ASSEMBLY,POWE | DEPT OF DEFENSE | $101K | 2026-04-13 |
| 59--CABLE ASSEMBLY,SPEC | DEPT OF DEFENSE | $26K | 2026-03-19 |
| 59--CABLE ASSEMBLY,SPEC | DEPT OF DEFENSE | $36K | 2026-03-16 |
| 59--PLUG ASSEMBLY,OUTBO | DEPT OF DEFENSE | $505K | 2026-03-04 |
| MSC Engine Room Control Systems Maintenance and Repair (ERCS R&M) | DEPT OF DEFENSE | $49.0M | 2026-03-04 |
| 59--CABLE ASSEMBLY,SPEC | DEPT OF DEFENSE | $48K | 2026-02-12 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup