MARVIN ENGINEERING CO, INC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 336413 | 12 |
| 336419 | 9 |
| 332510 | 3 |
| 336415 | 3 |
| 333612 | 2 |
| 334419 | 2 |
| 332994 | 1 |
| 336320 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 34 |
| HOMELAND SECURITY, DEPARTMENT OF | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| Frame BRU-14/15 | HOMELAND SECURITY, DEPARTMENT OF | $90K | 2026-06-17 |
| 53--HANDLE,DOOR | DEPT OF DEFENSE | $54K | 2026-05-11 |
| 30--COUPLING,SHAFT,RIGI | DEPT OF DEFENSE | $350K | 2026-05-07 |
| 10--RELEASE,SECONDARY | DEPT OF DEFENSE | $96K | 2026-05-06 |
| LAU-129 and LAU-128 Missile Rail Launchers and power supplies | DEPT OF DEFENSE | $138.2M | 2026-05-01 |
| 14--RAIL ASSEMBLY | DEPT OF DEFENSE | $595K | 2026-04-14 |
| 6150-01-572-1888;01F; MISSILE, MINUTEMAN III, LGM-30 | DEPT OF DEFENSE | $1.5M | 2026-04-08 |
| 10--HARNESS ASSEMBLY,RO | DEPT OF DEFENSE | $320K | 2026-03-30 |
| 30--COUPLING,SHAFT,RIGI | DEPT OF DEFENSE | $339K | 2026-03-23 |
| 5995-01-500-1268; Z9N; AIRCRAFT, FA-18, A-D, E/F, G (GROWLER) | DEPT OF DEFENSE | $750K | 2026-03-20 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup