DCX-CHOL ENTERPRISES, INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 334417 | 10 |
| 334419 | 8 |
| 334416 | 6 |
| 332112 | 4 |
| 335931 | 4 |
| 335999 | 4 |
| 332994 | 3 |
| 335991 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 40 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 59--INSERT,ELECTRICAL C | DEPT OF DEFENSE | $55K | 2026-06-29 |
| 10--CABLE ASSEMBLY,FIRI | DEPT OF DEFENSE | $95K | 2026-06-18 |
| 59--CABLE ASSEMBLY,RADI | DEPT OF DEFENSE | $52K | 2026-06-17 |
| 59--CONNECTOR,PLUG,ELEC | DEPT OF DEFENSE | $59K | 2026-06-01 |
| 61--CABLE ASSEMBLY,SPEC | DEPT OF DEFENSE | $42K | 2026-05-06 |
| 59--CONNECTOR,PLUG,ELEC | DEPT OF DEFENSE | $140K | 2026-05-06 |
| 59--CONTACT,ELECTRICAL | DEPT OF DEFENSE | $122K | 2026-04-27 |
| 61--CABLE ASSEMBLY,SPEC | DEPT OF DEFENSE | $87K | 2026-04-09 |
| 59--CONNECTOR,PLUG,ELEC | DEPT OF DEFENSE | $48K | 2026-04-07 |
| 59--CONTACT,ELECTRICAL | DEPT OF DEFENSE | $51K | 2026-04-06 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup