LCL ELECTRONICS INC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 335313 | 8 |
| 334418 | 3 |
| 336413 | 2 |
| 335312 | 2 |
| 2 | |
| 333310 | 1 |
| 336415 | 1 |
| 334511 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 20 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 12--PULSE FORMING NETWO | DEPT OF DEFENSE | $66K | 2026-06-16 |
| 59--CIRCUIT BREAKER BOX | DEPT OF DEFENSE | $148K | 2026-06-10 |
| CONDITIONER, POWER LINE | DEPT OF DEFENSE | $120K | 2026-06-01 |
| 59--CIRCUIT CARD ASSEMB | DEPT OF DEFENSE | $49K | 2026-05-27 |
| 16--NRP,LED BOARD ASSEM | DEPT OF DEFENSE | $51K | 2026-05-26 |
| 59--SWITCH ASSEMBLY | DEPT OF DEFENSE | $73K | 2026-04-09 |
| 59--SWITCH ASSEMBLY | DEPT OF DEFENSE | $26K | 2026-01-29 |
| 61--DISTRIBUTION BOX | DEPT OF DEFENSE | $144K | 2026-01-22 |
| 14--BOX,RESISTOR | DEPT OF DEFENSE | $88K | 2026-01-16 |
| 59--CIRCUIT CARD ASSEMB | DEPT OF DEFENSE | $98K | 2026-01-13 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup