MALONES CNC MACHINING INC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 336413 | 35 |
| 334417 | 1 |
| 336411 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 37 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 15--LATCH,DOOR,INBOARD | DEPT OF DEFENSE | $61K | 2026-07-08 |
| 15--RIB,STIFFENER,AIRCRAFT | DEPT OF DEFENSE | $350K | 2026-06-25 |
| 15--SUPPORT,STRUCTURAL COMPONENT,AIR | DEPT OF DEFENSE | $350K | 2026-06-16 |
| 15--RIB,STIFFENER,AIRCR | DEPT OF DEFENSE | $26K | 2026-06-11 |
| 15--FAIRING,AIRCRAFT | DEPT OF DEFENSE | $2.5M | 2026-06-05 |
| 15--SKIN,AIRCRAFT | DEPT OF DEFENSE | $2.5M | 2026-04-27 |
| 15--DOOR,ACCESS,AIRCRAF | DEPT OF DEFENSE | $27K | 2026-04-21 |
| 15--SKIN,AIRCRAFT | DEPT OF DEFENSE | $47K | 2026-04-06 |
| 15--RIB,STIFFENER,AIRCR | DEPT OF DEFENSE | $350K | 2026-04-06 |
| 15--FITTING,STRUCTURAL | DEPT OF DEFENSE | $28K | 2026-03-16 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup