MARINE AIR SUPPLY CO., INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 334419 | 19 |
| 335313 | 7 |
| 334413 | 5 |
| 339999 | 1 |
| 333992 | 1 |
| 334417 | 1 |
| 335314 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 35 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 59--SWITCH,PUSH | DEPT OF DEFENSE | $3K | 2026-07-06 |
| 62--LIGHT,INDICATOR | DEPT OF DEFENSE | $28K | 2026-07-06 |
| 59--SWITCH,PUSH | DEPT OF DEFENSE | $31K | 2026-06-29 |
| 59--SWITCH,PUSH | DEPT OF DEFENSE | $35K | 2026-06-29 |
| 62--LIGHT,INDICATOR | DEPT OF DEFENSE | $32K | 2026-06-17 |
| 59--CIRCUIT BREAKER | DEPT OF DEFENSE | $173K | 2026-06-15 |
| 59--SWITCH,PUSH | DEPT OF DEFENSE | $257K | 2026-06-01 |
| 59--EARPHONE | DEPT OF DEFENSE | $32K | 2026-05-07 |
| 59--LIGHT-SWITCH | DEPT OF DEFENSE | $87K | 2026-05-06 |
| 59--SWITCH,PUSH | DEPT OF DEFENSE | $49K | 2026-05-04 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup