RIX INDUSTRIES
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 6 | |
| 332911 | 1 |
| 336611 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 8 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 43--COMPRESSOR, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | $1.7M | 2026-06-17 |
| 43--COMPRESSOR UNIT,REC | DEPT OF DEFENSE | $3.2M | 2026-06-12 |
| 16--ELECTRONIC CONTROL | DEPT OF DEFENSE | $4.7M | 2026-05-28 |
| 48--VALVE,CHECK | DEPT OF DEFENSE | $71K | 2026-02-18 |
| 61--MOTOR,ALTERNATING C, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | $427K | 2025-10-17 |
| 16--ELECTRONIC CONT, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | $817K | 2025-10-15 |
| HPAC Repair | DEPT OF DEFENSE | $29K | 2025-09-24 |
| O2N2 On-Board Assist | DEPT OF DEFENSE | $72K | 2025-09-23 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup