DCX-CHOL ENTERPRISES, INC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 334419 | 20 |
| 335931 | 1 |
| 335910 | 1 |
| 334417 | 1 |
| 335929 | 1 |
| 335999 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 25 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| CABLE ASSEMBLY,SPEC | DEPT OF DEFENSE | $168K | 2026-04-21 |
| 59--CABLE ASSEMBLY,SPEC | DEPT OF DEFENSE | $44K | 2026-02-13 |
| 61--CABLE ASSEMBLY,SPEC | DEPT OF DEFENSE | $51K | 2026-02-11 |
| 59--CABLE ASSEMBLY,SPEC | DEPT OF DEFENSE | $228K | 2026-02-11 |
| 61--CABLE ASSEMBLY,SPEC | DEPT OF DEFENSE | $100K | 2026-02-10 |
| 61--LITHIUM HUB,BTY | DEPT OF DEFENSE | $350K | 2026-02-06 |
| 61--CABLE ASSEMBLY,SPEC | DEPT OF DEFENSE | $400K | 2026-01-28 |
| 61--CABLE ASSEMBLY,POWER,ELECTRICAL | DEPT OF DEFENSE | $350K | 2026-01-28 |
| 59--CONNECTOR,RECEPTACL | DEPT OF DEFENSE | $75K | 2026-01-28 |
| 59--CABLE ASSEMBLY,SPEC | DEPT OF DEFENSE | $1.2M | 2026-01-26 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup