HAMILTON COMPANY
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 334516 | 2 |
| 339112 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| VETERANS AFFAIRS, DEPARTMENT OF | 1 |
| AGRICULTURE, DEPARTMENT OF | 1 |
| ENVIRONMENTAL PROTECTION AGENCY | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 6515 Automated Liquid Handling System | VETERANS AFFAIRS, DEPARTMENT OF | $185K | 2026-04-29 |
| Automated Library Preparation Robotics System – Kerrville, TX | AGRICULTURE, DEPARTMENT OF | $299K | 2025-09-29 |
| J--Annual service agreement for Hamilton SVA04324 | ENVIRONMENTAL PROTECTION AGENCY | $29K | 2025-09-24 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup