Alliance Technology Group, LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 541519 | 1 |
| 334220 | 1 |
| 334310 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| INTERIOR, DEPARTMENT OF THE | 3 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 7G--FCCO CAMERA EQUIPMENT | INTERIOR, DEPARTMENT OF THE | $41K | 2026-06-29 |
| 63--Mount Rushmore National Memorial-Surveillance Security Cameras | INTERIOR, DEPARTMENT OF THE | $12K | 2026-05-08 |
| 7A--FY26 IMR MILESTONE LICENSE RENEWAL | INTERIOR, DEPARTMENT OF THE | $38K | 2025-12-18 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup