AEROSPACE & COMMERCIAL TECHNOLOGIES, LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 336413 | 30 |
| 336411 | 3 |
| 326220 | 2 |
| 326122 | 2 |
| 335999 | 1 |
| 332912 | 1 |
| 333613 | 1 |
| 332510 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 41 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 16--DUCT ASSEMBLY,AIR C | DEPT OF DEFENSE | $87K | 2026-07-06 |
| 59--MOUNTING BASE,ELECT | DEPT OF DEFENSE | $87K | 2026-05-28 |
| 16--GLARE SHIELD,AIRCRA | DEPT OF DEFENSE | $121K | 2026-05-28 |
| 15--FRAME,AIRCRAFT | DEPT OF DEFENSE | $94K | 2026-05-26 |
| 15--COVER,CANOPY FRAME | DEPT OF DEFENSE | $52K | 2026-04-28 |
| Access Door | DEPT OF DEFENSE | $1.1M | 2026-04-27 |
| 15--FAIRING,AIRCRAFT | DEPT OF DEFENSE | $350K | 2026-04-27 |
| 15--SUPPORT,STRUCTURAL | DEPT OF DEFENSE | $29K | 2026-04-13 |
| 16--CAM | DEPT OF DEFENSE | $37K | 2026-04-07 |
| 15--COVER,CANOPY FRAME | DEPT OF DEFENSE | $86K | 2026-03-26 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup