JOHNSON CONTROLS FIRE PROTECTION LP
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 561621 | 1 |
| 541990 | 1 |
| 811310 | 1 |
| 238210 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| VETERANS AFFAIRS, DEPARTMENT OF | 3 |
| INTERIOR, DEPARTMENT OF THE | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| Johnson Controls Fire Alarm Maintenance | VETERANS AFFAIRS, DEPARTMENT OF | $544K | 2026-07-09 |
| H342--Copy of Fire Protection Installation Workstation Upgrade | VETERANS AFFAIRS, DEPARTMENT OF | $852K | 2026-07-08 |
| H312--AWARD NOTICE | VETERANS AFFAIRS, DEPARTMENT OF | $12K | 2026-05-05 |
| H--JEFF - Fire Indicator Panel Repair | INTERIOR, DEPARTMENT OF THE | $7K | 2026-03-13 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup