CLARKE POWER SERVICES INC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 336350 | 16 |
| 333618 | 9 |
| 339991 | 8 |
| 333613 | 6 |
| 336390 | 4 |
| 336320 | 4 |
| 332991 | 3 |
| 332613 | 3 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 78 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 25--SHOE AND LINING ASS | DEPT OF DEFENSE | $350K | 2026-09-03 |
| 25--PROPELLER SHAFT WITH UNIVERSAL JOINT | DEPT OF DEFENSE | $156K | 2026-08-19 |
| 29--GOVERNOR,TRANSMISSI | DEPT OF DEFENSE | $350K | 2026-08-07 |
| 28--FLEXPLATE,AUTOMATIC | DEPT OF DEFENSE | $350K | 2026-07-20 |
| 25--PARTS KIT,HYDRAULIC | DEPT OF DEFENSE | $350K | 2026-07-17 |
| 25--DISK,CLUTCH,VEHICUL | DEPT OF DEFENSE | $350K | 2026-07-07 |
| 53--GASKET | DEPT OF DEFENSE | $350K | 2026-06-29 |
| 47--TUBE ASSEMBLY,METAL | DEPT OF DEFENSE | $350K | 2026-06-17 |
| 29--STARTER,ENGINE,ELEC | DEPT OF DEFENSE | $350K | 2026-06-05 |
| 66--TRANSDUCER,MOTIONAL | DEPT OF DEFENSE | $44K | 2026-06-04 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, no card required