CLARKE POWER SERVICES INC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 336350 | 16 |
| 333618 | 8 |
| 339991 | 8 |
| 333613 | 5 |
| 336320 | 4 |
| 332991 | 3 |
| 332613 | 3 |
| 334519 | 2 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 73 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 25--DISK,CLUTCH,VEHICUL | DEPT OF DEFENSE | $350K | 2026-07-07 |
| 53--GASKET | DEPT OF DEFENSE | $350K | 2026-06-29 |
| 47--TUBE ASSEMBLY,METAL | DEPT OF DEFENSE | $350K | 2026-06-17 |
| 29--STARTER,ENGINE,ELEC | DEPT OF DEFENSE | $350K | 2026-06-05 |
| 66--TRANSDUCER,MOTIONAL | DEPT OF DEFENSE | $44K | 2026-06-04 |
| 53--SPRING,HELICAL,COMP | DEPT OF DEFENSE | $350K | 2026-06-04 |
| 28--KIT,FLEXPLATE | DEPT OF DEFENSE | $350K | 2026-06-04 |
| 31--BUSHING,SLEEVE | DEPT OF DEFENSE | $32K | 2026-05-28 |
| 30--CONTROL,MOTOR-TRANS | DEPT OF DEFENSE | $102K | 2026-05-28 |
| 47--HOSE ASSEMBLY,NONME | DEPT OF DEFENSE | $30K | 2026-05-28 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup