Houston Drive Train Vehicle Component Sales, Inc.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 339991 | 18 |
| 336390 | 17 |
| 336340 | 10 |
| 336350 | 8 |
| 332722 | 7 |
| 333613 | 5 |
| 332911 | 4 |
| 336330 | 4 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 86 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 48--VALVE ASSEMBLY | DEPT OF DEFENSE | $350K | 2026-09-16 |
| 48--VALVE,SOLENOID | DEPT OF DEFENSE | $350K | 2026-09-16 |
| 53--SEAL,PLAIN ENCASED | DEPT OF DEFENSE | $350K | 2026-09-10 |
| 53--LOOP CLAMP KIT | DEPT OF DEFENSE | $350K | 2026-09-09 |
| 53--SEAL,PLAIN ENCASED | DEPT OF DEFENSE | $350K | 2026-09-02 |
| 25--HUB,WHEEL,VEHICULAR | DEPT OF DEFENSE | $350K | 2026-09-01 |
| 25--PLATE,BACKING,BRAKE | DEPT OF DEFENSE | $350K | 2026-07-30 |
| 59--ELECTRONIC COMPONEN | DEPT OF DEFENSE | $7.6M | 2026-07-23 |
| 25--CHAMBER,AIR BRAKE | DEPT OF DEFENSE | $350K | 2026-07-15 |
| 53--SEAL,PLAIN ENCASED | DEPT OF DEFENSE | $350K | 2026-06-26 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, no card required