DOWNEAST LOGISTICS LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 333310 | 3 |
| 313230 | 2 |
| 339113 | 2 |
| 325992 | 1 |
| 325612 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 7 |
| VETERANS AFFAIRS, DEPARTMENT OF | 2 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 42--SORBENT,OIL | DEPT OF DEFENSE | $350K | 2026-06-30 |
| Extra High Yield Laser Printer Toner, Black, 25,000 page yield | DEPT OF DEFENSE | $34K | 2026-04-08 |
| 79--CLEANER,VACUUM,ELEC | DEPT OF DEFENSE | $224K | 2026-03-30 |
| 79--CLEANER,VACUUM,ELEC | DEPT OF DEFENSE | $214K | 2026-02-09 |
| 6530--Downeast Logistics, LLC (65IIA) 02/15/2026-02/14/2031 | VETERANS AFFAIRS, DEPARTMENT OF | $288K | 2026-01-29 |
| 6530--Downeast Logistics, LLC (65IIA) 02/15/2026-02/14/2031 | VETERANS AFFAIRS, DEPARTMENT OF | $288K | 2026-01-29 |
| 79--CLEANER,VACUUM,ELEC | DEPT OF DEFENSE | $94K | 2026-01-21 |
| 42--SORBENT,OIL | DEPT OF DEFENSE | $350K | 2025-12-22 |
| 42--PAD,ABSORBENT,HAZAR | DEPT OF DEFENSE | $1.3M | 2025-10-23 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup