INDEPENDENT ROUGH TERRAIN CENTER LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 336390 | 4 |
| 333924 | 4 |
| 488190 | 2 |
| 332722 | 1 |
| 332911 | 1 |
| 332999 | 1 |
| 333618 | 1 |
| 332991 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 22 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 53--BUMPER | DEPT OF DEFENSE | $350K | 2026-06-17 |
| 39--SPREADER,SLING | DEPT OF DEFENSE | $60K | 2026-06-05 |
| VALVE, LINEAR, DIRECT | DEPT OF DEFENSE | $76K | 2026-04-22 |
| 25--DOOR,VEHICULAR | DEPT OF DEFENSE | $31K | 2026-04-08 |
| 29--RADIATOR,ENGINE COO | DEPT OF DEFENSE | $350K | 2026-04-02 |
| 31--BUSHING,SLEEVE | DEPT OF DEFENSE | $350K | 2026-03-20 |
| 25--BLADE,WINDSHIELD WI | DEPT OF DEFENSE | $350K | 2026-03-16 |
| RT240 Rough Terrain Container Handler (RTCH) Spares Components | DEPT OF DEFENSE | $15K | 2026-03-04 |
| Flow Control Valve | DEPT OF DEFENSE | $57K | 2026-02-24 |
| 39--FORK,LIFT TRUCK | DEPT OF DEFENSE | $46K | 2026-02-17 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup