AVIATION DEVICES AND ELECTRONIC COMPONENTS, L.L.C.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 339991 | 21 |
| 336413 | 4 |
| 334419 | 3 |
| 335999 | 2 |
| 335931 | 2 |
| 334417 | 1 |
| 1 | |
| 488190 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 29 |
| HOMELAND SECURITY, DEPARTMENT OF | 5 |
| GENERAL SERVICES ADMINISTRATION | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 53--SHIELDING GASKET,AI | DEPT OF DEFENSE | $350K | 2026-06-29 |
| 53--GASKET | DEPT OF DEFENSE | $350K | 2026-06-16 |
| Purchase of HI-TAK Polyurethane Gaskets & Other Sealants | HOMELAND SECURITY, DEPARTMENT OF | $865K | 2026-06-15 |
| 53--GASKET | DEPT OF DEFENSE | $350K | 2026-06-10 |
| 53--GASKET | DEPT OF DEFENSE | $350K | 2026-06-03 |
| 59--SHIELDING GASKET,EL | DEPT OF DEFENSE | $350K | 2026-05-08 |
| 59--SHIELDING GASKET,EL | DEPT OF DEFENSE | $350K | 2026-05-08 |
| 59--SHIELDING GASKET,EL | DEPT OF DEFENSE | $350K | 2026-05-08 |
| 59--SHIELDING GASKET,EL | DEPT OF DEFENSE | $350K | 2026-04-30 |
| 59--SHIELDING GASKET,EL | DEPT OF DEFENSE | $350K | 2026-04-23 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup