PACIFIC MARITIME INDUSTRIES CORP.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 336611 | 7 |
| 332510 | 6 |
| 114119 | 3 |
| 332321 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 17 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 2090 TRANSITION BHD | DEPT OF DEFENSE | $28K | 2026-07-10 |
| 20--DOOR,METAL,MARINE S | DEPT OF DEFENSE | $29K | 2026-07-08 |
| USS FRANK CABLE Fire Doors | DEPT OF DEFENSE | $43K | 2026-06-25 |
| 20--DOOR,METAL,MARINE S | DEPT OF DEFENSE | $83K | 2026-06-02 |
| 20--DOOR,METAL,MARINE S | DEPT OF DEFENSE | $71K | 2026-05-11 |
| 20--DOOR,METAL,MARINE S | DEPT OF DEFENSE | $46K | 2026-04-29 |
| 20--BERTH-TRANSOM | DEPT OF DEFENSE | $116K | 2026-04-16 |
| 20--DOOR,METAL,MARINE S | DEPT OF DEFENSE | $53K | 2026-04-01 |
| 20--DOOR,METAL,MARINE S | DEPT OF DEFENSE | $86K | 2026-03-30 |
| 20--DOOR,METAL,MARINE S | DEPT OF DEFENSE | $34K | 2026-01-28 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup