WING INFLATABLES INC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 114119 | 7 |
| 336611 | 4 |
| 336612 | 3 |
| 326122 | 2 |
| 326199 | 1 |
| 333310 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 18 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 20--BLADDER,BOAT | DEPT OF DEFENSE | $65K | 2026-07-08 |
| 20--BLADDER,BOAT | DEPT OF DEFENSE | $55K | 2026-05-05 |
| 20--MODIFICATION KIT,MI | DEPT OF DEFENSE | $74K | 2026-04-22 |
| 20--BLADDER,BOAT | DEPT OF DEFENSE | $130K | 2026-03-19 |
| 20--COVER,BOAT | DEPT OF DEFENSE | $282K | 2026-02-17 |
| 47--TUBING ASSEMBLY,NON | DEPT OF DEFENSE | $29K | 2026-01-16 |
| 20--BLADDER,BOAT | DEPT OF DEFENSE | $34K | 2025-12-29 |
| 20--FOAM SET | DEPT OF DEFENSE | $52K | 2025-12-22 |
| 20--BLADDER,BOAT | DEPT OF DEFENSE | $45K | 2025-12-19 |
| 20--INFLATABLE TUBE ASS | DEPT OF DEFENSE | $137K | 2025-12-11 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup