LIFE TECHNOLOGIES CORPORATION
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 334516 | 2 |
| 811210 | 1 |
| 339113 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| AGRICULTURE, DEPARTMENT OF | 2 |
| DEPT OF DEFENSE | 1 |
| JUSTICE, DEPARTMENT OF | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| WBAMC Nucleic Acid Analyzer Maintenance | DEPT OF DEFENSE | $181K | 2026-06-03 |
| LAB Services -BPA for DNA supplies | JUSTICE, DEPARTMENT OF | $2.4M | 2026-05-04 |
| PROFLEX DUAL 384 WELL SAMPLE BLOCKS | AGRICULTURE, DEPARTMENT OF | $37K | 2025-09-25 |
| Real-Time Quantitative Polymerase Chain Reaction (qPCR) Machine (Brand Name CFX Opus 96 or Equal) | AGRICULTURE, DEPARTMENT OF | $24K | 2025-09-24 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup